Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl Sign up to www.bytelinkz.com
checl Login and fund your wallet
checl Make your purchase
checl Refer us to family and friends.
animated-icon
animated-icon
facility
facility
smartphone

Data at your finger tips

Bytelinkz offers a comprehensive platform for all your data and airtime needs, providing a convenient, affordable, and secure experience.
Our key features include the ability to purchase data for MTN, GLO, Airtel, and 9Mobile with a 30-day validity period, airtime top-up, cable subscription, and utility bill payments, all from a single platform.
We offer competitive pricing, regular discounts and promotions, and a dedicated customer support team to ensure a seamless experience.
With Bytelinkz, you can enjoy the freedom to stay connected, entertained, and productive, anytime and anywhere. .

Become an Agent

As an agent, Bytelinkz empowers you to grow your business with our robust platform, offering a comprehensive suite of services to resell to your customers. .

Buy data, airtime, cable subscriptions, and utility payments in bulk from our platform and resell to others with ease. Enjoy competitive pricing, flexible payment options, and a dedicated support team to ensure a seamless experience. .

Join our agent network today and start growing your business!

Get Started
facility

25k

Registered Users

43K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
250.0MB ₦95 30 Days
500.0MB ₦150 30 Days
500.0MB ₦180 30 Days
500.0MB ₦200 30 Days
1.0GB ₦250 30 Days
1.0GB ₦290 30 Days
1.0GB ₦290 30 days
2.0GB ₦550 30 Days
2.0GB ₦580 30 Days
2.0GB ₦580 30 Days
3.0GB ₦880 30 Days
3.0GB ₦900 30 Days
5.0GB ₦1250 30 Days
5.0GB ₦1400 30 Days
5.0GB ₦1450 30 Days
10.0GB ₦2800 30 Days
10.0GB ₦2800 30 Days
10.0GB ₦3425 30 Days
12.0GB ₦3950 30 Days
15.0GB ₦4300 30 Days
20.0GB ₦5400 30 Days
20.0GB ₦5450 30 Days
20.0GB ₦5500 30 Days
40.0GB ₦10800 30 Days
40.0GB ₦10800 30 Days
75.0GB ₦15800 30 Days
120.0GB ₦21700 30 Days
200.0GB ₦29500 30 Days
400.0GB ₦49000 30 Days
Order now
AIRTEL DATA
100.0MB ₦80 30 Days
300.0MB ₦130 30 Days
500.0MB ₦175 30 Days
1.0GB ₦290 30 Days
750.0MB ₦520 30 Days
2.0GB ₦590 30 Days
1.5GB ₦1150 30 Days
2.0GB ₦1250 30 Days
3.0GB ₦1550 30 Days
5.0GB ₦1600 30 Days
4.5GB ₦2100 30 Days
6.0GB ₦2600 30 Days
10.0GB ₦3100 30 Days
10.0GB ₦3100 30 Days
11.0GB ₦4150 30 Days
15.0GB ₦4200 30 Days
20.0GB ₦5000 30 Days
20.0GB ₦6000 30 Days
40.0GB ₦10000 30 Days
75.0GB ₦15000 30 Days
120.0GB ₦19800 30 Days
Order now
GLO DATA
200.0MB ₦85 30 Days
500.0MB ₦180 30 Days
1.0GB ₦255 30 Days
1.35GB ₦490 30 Days
2.0GB ₦520 30 Days
3.0GB ₦750 30 Days
2.9GB ₦995 30 Days
5.0GB ₦1400 30 Days
4.1GB ₦1520 30 Days
10.0GB ₦2450 30 Days
7.7GB ₦2550 30 Days
10.0GB ₦3000 30 Days
14.0GB ₦4050 30 Days
20.0GB ₦4900 30 Days
29.5GB ₦7850 30
50.0GB ₦9600 30 Days
93.0GB ₦14300 30 Days
119.0GB ₦17200 30 Days
138.0GB ₦19400 30 Days
Order now
9MOBILE DATA
300.0MB ₦126 30 Days
1.0GB ₦185 30 Days
500.0MB ₦250 30 Days
2.0GB ₦355 30 Days
500.0MB ₦620 30 Days
3.0GB ₦620 30 Days
5.0GB ₦950 30 Days
1.5GB ₦950 30 Days
2.0GB ₦1120 30 Days
3.0GB ₦1410 30 Days
10.0GB ₦1850 30 Days
4.5GB ₦1920 30 Days
20.0GB ₦3500 30 Days
11.0GB ₦3750 30 Days
15.0GB ₦4960 30 Days
40.0GB ₦6500 30 Days
40.0GB ₦9200 30 Days
75.0GB ₦13800 30 Days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers